San Elijo Hills real estate one stop shop or drive-thru,it’s truly astounding how many awful San Elijo Hills real estate websites are out there…have you noticed? Well you’ve come to the right spot and perhaps heard about us from a friend who likely lives in San Elijo Hills and who we had the good fortune of representing. Welcome!
Where can you find world-class schools, new construction, walkable amenities and ocean views…San Elijo Hills of course, likely that is why you are here, you want information and to build your base of knowledge about SEH and nothing brings us greater pleasure than informing and educating you, a potential buyer, about this community. We are eager to earn your trust and confidence and ensure that your real estate goals are not just met but exceeded. Families have been flocking to San Elijo Hills since the master-planned subdivision first broke ground in 2000. Only Bressi Ranch in Carlsbad can rival San Elijo Hills in terms of curb appeal, walkable amenities and community feel but frankly many home buyers settle on San Elijo Hills for the views. ‘Once you afford yourself a view, you can’t ever live without one’ – Chaco Clotfelter.
We designed this site so that YOU can quickly search the way that YOU like for a San Elijo Hills home:
Search by PRICE or LOT SIZE or A LA CARTE
$300,000 – $400,000 >4,000 sf or you only want to see San Elijo Hills homes with VIEWS
$400,000 – $500,000 >5,000 sf or you only want to see San Elijo Hills homes that are GATED
$500,000 – $600,000 >6,000 sf or you only want to see San Elijo Hills homes with POOLS
$600,000 – $700,000 >7,000 sf or you only want to see San Elijo Hills FORECLOSURES
$700,000 – $800,000 >8,000 sf or you only want to see San Elijo Hills SHORT SALES
$800,000 – $900,000 >9,000 sf or you only want to see homes with HARDWOOD FLOORS
$900,000 – $1,000,000 >10,000 sf or you only want to see San Elijo Hills home RENTALS
$1,000,000 – $1,200,000 >12,000 sf or click here for all CRAIGSLIST.ORG RENTALS
How to keep track of all these subdivisions, easy, click on the name of the subdivision for the straight scoop or
Cut & paste Chacos quick guide to the detached communities of San Elijo Hills (updated monthly):
San Elijo Hills Home Sales 2013
Recent Sales | Square Feet | Subdivision | AVG Lot Size | # homes | Fees $ |
$430,000-$569,000 | 1,849 – 2,036 | Cambria | 5,000 | 100 | 300 |
$535,000-$650,000 | 2,128 – 2,605 | Waterford | 6,000 | 74 | 330 |
$513,000-$595,000 | 1,664 – 2,217 | Acacia | 5,000 | 103 | 280 |
$425,000-$599,000 | 1,709 – 2,382 | Calistoga | 4,500 | 87 | 260 |
$630,000-$720,000 | 2,617 – 2,999 | Mariners Landing | 6,000 | 105 | 465 |
$525,000-$725,000 | 3,290 – 3,607 | Meridian | 6,000 | 94 | 470 |
$715,000-$839,000 | 3,386 – 3,741 | Atherton | 7,000 | 71 | 480 |
$578,000-$669,000 | 2,332 – 2,569 | Woodleys Glen | 6,000 | 86 | 340 |
$585,000-$757,000 | 2,978 – 3,605 | Saverne | 6,500 | 93 | 500 |
$615,000-$739,000 | 2,835 – 3,437 | Venzano | 6,000 | 75 | 330 |
$587,000-$661,000 | 2,182 – 2,721 | Terraza | 6,000 | 60 | 145 |
$620,000-$725,000 | 2,835 – 2,708 | Luminara | 4,500 | 64 | 430 |
$600,000-$695,000 | 2,485 – 2,888 | Crest View | 7,000 | 77 | 330 |
$610,000-$910,000 | 2,711 – 3,253 | Promontory Ridge | 7,000 | 160 | 385 |
$585,000-$689,000 | 2,326 – 2,850 | Sagewood | 6,000 | 171 | 290 |
$565,000-$689,000 | 1,705 – 2,202 | Cedar Crossing | 5,000 | 98 | 275 |
$595,000-$745,000 | 2,576 – 3,164 | Carmel | 7,000 | 104 | 280 |
$690,000-$880,000 | 3,334 – 3,741 | Azure | 8,000 | 92 | 500 |
$705,000-$1,215,000 | 3,717 – 4,237 | Palisades | 8,000 | 42 | 615 |
$740,000-$935,000 | 1,888 – 3,200 | Westcliffe | 10,000 | 107 | 450 |
Here you will find chacos quick guide to the attached communities of San Elijo Hills:
Subdivision # of homes Floorplans Recent sales Fees
Creekside Cottages (45 attached homes) 1,258 – 1,603 sf $275,000-$345,000 $300
Market Walk (12 attached homes) 1,200 – 2,734 sf $443,ooo – $449,000 $400
Morgans Corner (162 attached homes) 1,454 – 1,740 sf $265,000-$417,000 $486
SpringfieldCC (84 attached homes) 1,342 – 1,554 sf $248,000-$419,000 $400
Village Square (121 attached homes) 1,258 – 1,719 sf $285,000-$689,000 $425
Westridge Cottage (123 attached homes) 1,442 – 1,656 sf $245,000-$479,000 $330
Westridge Village (117 attached homes) 1,442 – 1,656 sf